|
|
|
|
Pulse Preamplifier |
DC Current Preamplifier |
|
Sensitivity | 160µV | 1V/100pA | |
Max. Repetition Rate | 50 MHz | ||
Input Noise Level | 10µV | ||
Pulse Pair Resolution | 20ns | ||
Min. Output Pulse Width | 10ns | ||
Output | TTL | DC Voltage | |
Input Range | 100pA to 10µA | ||
Frequency Response at 10µA | 400 KHz | ||
Output Range | 0 to 2VDC | ||
Output Impedance | 50 ohm | 100 ohm | |
Power Requirement | +8VDC to +24VDC and -8VDC T0 -24VDC | ||
Input Connector | BNC (One connector for both preamplifiers) | ||
Output Connector | BNC and 9 pin Mini D | 9 pin Mini D | |
Power Connector | 9 pin Mini D | 9 pin Mini D | |
Note: There is one 9 pin Mini D connector for the DC power, analog output, and second TTL output. |
|
PMT-4L | PMT-4V3 | PMT-5 | PMT-5R | |
---|---|---|---|---|
Input Range | 10-7 to 10-5 A/V | 10-10 to 10-5 A/V | 10-11 to 10-6 A/V | 10-12 to 10-6 A/V |
Range Selection | 3 position rotary switch | 6 position rotary switch | 6 position rotary switch | remote by 3 TTL logic lines |
Input Impedance | 50 ohm | 1 k ohm | 1 k ohm | 1 k ohm |
Output Range | ±10V | ±10V | ±10V | ±10V |
Output Impedance | 100 ohm | 100 ohm | 100 ohm | 100 ohm |
Power Requirement | ±15 VDC, 50 mA | ±15 VDC, 50 mA | ±15 VDC, 50 mA | ±15 VDC, 50 mA |
Power Connector | 9 pin Mini D | 9 pin Mini D | 9 pin Mini D | 9 pin Mini D |
Signal Connectors | BNC | BNC | BNC | BNC |
Range | .1 µA/V | 1 µA/V | 10 µA/V |
Bandwidth low cap. input | 100 kHz | 800 kHz | 3 MHz |
Equivalent Input noise | 1 nAp-p | 6 nAp-p | 30 nAp-p |
(100 pA rms) | (600 pA rms) | (3 nA rms) |
Range | 100 pA/V | 1 nA/V | 10 nA/V | 100 nA/V | 1 µA/V | 10 µA/V |
Bandwidth | 250 Hz | 3 kHz | 35 kHz | 350 kHz | 2 MHz | 3.5 MHz |
Equivalent Input Noise (RMS) |
0.9 pA | 4.5 pA | 42 pA | 410 pA | 700 pA | 1.0 nA |
Equivalent Input Noise (p-p) at 20 MHz BW |
6 pA | 30 pA | .3 nA | 3 nA | 30 nA | 40 nA |
|
Email us for more information..... |