PMT-4v3 | PMT-5v3 | PMT-5R | TDC-30 | TDC-50 | TDC-100 | DC-100 | V-100-40dB | |
---|---|---|---|---|---|---|---|---|
Input Range | 10-10 to 10-5 A/V | 10-11 to 10-6 A/V | 10-12 to 10-6 A/V | 2µA/V | 10µA/V | 100µA/V | 1mA/V | 200µA/V |
Range Selection | 6 position rotary switch | 6 position rotary switch | remote by 3 TTL logic lines | Fixed | Fixed | Fixed | Fixed | Fixed |
Input Impedance | 1 k ohm | 1 k ohm | 1 k ohm | 50 ohm | 50 ohm | 50 ohm | 50 ohm | 50 ohm |
Output Range | ±10V | ±10V | ±10V | ±2V (50Ω termination) | ±2V (50Ω termination) | ±2V (50Ω termination) | ±2V (50Ω termination) | ±2V (50Ω termination) |
Output Impedance | 100 ohm | 100 ohm | 100 ohm | 50 ohm | 50 ohm | 50 ohm | 50 ohm | 50 ohm |
Power Requirement | ±15 VDC, 50 mA | ±15 VDC, 50 mA | ±15 VDC, 50 mA | ±15 VDC, 50 mA | ±15 VDC, 50 mA | ±15 VDC, 50 mA | ±15 VDC, 50 mA | ±15 VDC, 50 mA |
Power Connector | 9 pin Mini D | 9 pin Mini D | 9 pin Mini D | 9 pin Mini D | 9 pin Mini D | 9 pin Mini D | 9 pin Mini D | 9 pin Mini D |
Signal Connectors | BNC | BNC | BNC | BNC | BNC | BNC | BNC | BNC |
Download the PMT-4V3 data sheet as a PDF file.
Download the PMT-5V3 data sheet as a PDF file.
Download the PMT-5R data sheet as a PDF file.
Download the TDC-30 data sheet as a PDF file.
Download the TDC-50 data sheet as a PDF file.
Download the TDC-100 data sheet as a PDF file.
Download the DC-100 data sheet as a PDF file.
Download the V-100-40dB data sheet as a PDF file.
Domestic | International | |
PMT-4 | $850.00 | $1,062.00 |
PMT-5 | $850.00 | $1,062.00 |
PMT-5R | $1,050.00 | $1,312.00 |
TDC-30 | $694.00 | $868.00 |
TDC-50 | $694.00 | $868.00 |
TDC-100 | $694.00 | $868.00 |
DC-100 | $390.00 | $488.00 |
V-100-40dB | $694.00 | $868.00 |